Longline Reel Spool Capacity Chart
LONGLINE REEL SPOOL CAPACITY CHART
Size Chart | Line Size – | 3.0mm | 3.2mm | 3.5mm | 3.6mm | 4.0mm |
---|---|---|---|---|---|---|
Spool Size | Capacity | Nautical Miles | ||||
Twin 40 x 80 | 5,000 lb. | 156 | 138 | 116 | 108 | 89 |
48 x 80-G3 | 3,200 lb. | 100 | 89 | 74 | 70 | 57 |
40 x 80-G3 | 2,500 lb. | 78 | 69 | 58 | 54 | 44 |
40 x 60-G3 | 1,900 lb. | 59 | 52 | 44 | 41 | 33 |
40 x 48-G3 | 1,500 lb. | 46 | 41 | 34 | 32 | 26 |
40 x 35-G3 | 1,100 lb. | 34 | 30 | 25 | 24 | 20 |
28 x 48 | 860 lb | 27 | 24 | 20 | 19 | 15 |
28 x 36 | 565 lb. | 21 | 18 | 15 | 14 | 12 |
28 x 24 | 430 lb. | 14 | 12 | 10 | 10 | 8 |
3.0 mm 700 LB. TEST 34 LBS/N.M. |
3.2 MM 800 LB. TEST 36 LBS/N.M. |
3.5 MM 900 LB. TEST 43 LBS/N.M. |
3.6 MM 1000 LB. TEST 46 LBS/N.M. |
4.0 MM 1200 LB. TEST 56 LBS/N.M. |
1 Nautical Mile = 6,076 Feet | 1 Nautical Mile = 1,852 Meters |
---|