Dredge Floats
DREDGE FLOATS ~ PIPE FLOATS




Dredge floats are also manufactured in a way that will allow them to absorb the energy from vessel collision, to protect the pipelines that they are supporting. Double reinforced hardware on every float ensures a safe and secure connection to the pipe.
Nautilus™ Pipe Floats
GripTite™ technology for Pipe, Hose or Cable
Patent Pending
Configuration of the inner core is a multi-faceted gripping surface that channels fluids between the pipe and float providing more contact area to a pipe that standard designs.
- Tapered nose design reduces drag on float.
- Available for pipe diameters from 2.5” – 30”.
- Weather resistant polyethylene (HDPE).
- Replaces rusted & damaged steel pontoon floats.
- Made in the USA
We ship worldwide!
Specification and Buoyancy
Item # | Pipe Size inches (mm) | Overall Dia. inches (mm) | Overall Length inches (mm) | Bolts/Set | Weight lbs.(kg) | Flotation Capacity* lbs (kg) |
---|---|---|---|---|---|---|
44406 | 6″ (152) | 24″ (610) | 42″ (1066) | 6 | 65 (29.5) | 215 (97) |
44408 | 8″ (203) | 24″ (610) | 42″ (1066) | 6 | 65 (29.5) | 204 (92) |
44410 | 10″ (254) | 32″ (812) | 36″ (914) | 6 | 81 (36.8) | 315 (143) |
44412 | 12″ (305) | 32″ (812) | 40″ (1016) | 8 | 88 (40) | 330 (150) |
44414 | 14″ (356) | 32″ (812) | 45″ (1143) | 8 | 99 (45) | 355 (161) |
44416 | 16″ (406) | 45″ (1143) | 45″ (1143) | 8 | 160 (72.5) | 745 (338) |
44418 | 18″ (457) | 45″ (1143) | 45″ (1143) | 8 | 165 (75) | 765 (347) |
44420 | 20″ (508) | 46.5″ (1181) | 45″ (1143) | 8 | 187 (85) | 820 (372) |
44422 | 22″ (559) | 46.5″ (1181) | 45″ (1143) | 8 | 187 (85) | 804 (365) |
44424 | 24″ (610) | 48″ (1219) | 45″ (1143) | 8 | 193 (87.7) | 825 (375) |
44426 | 26″ (660) | 46″ (1168) | 26.0″ (660) | 8 | 120 (54) | 695.0 (315) |

Spherical Line Float Specifications:
Item # | Pipe Size in (mm) | Outside Diameter in. (mm) | Inside Diamenter in. (mm) | Overall Length in. (mm) | Weight lbs. (kg) | Recommended Capacity* lbs. (kg) |
---|---|---|---|---|---|---|
44403 | 2-3 (50-76.2) | 12″ (304.8) | 2.3 (50-76) | 16″ (406.4) | 9 (4) | 15 lbs. @ 50% submerged 6.8 KG @ 50% submerged |
44404 | 4-5 (88.9-127) | 16″ (406.4) | 3.5-5 (88.9-127) | 24″ (609) | 19.25 (8.8) | 50 lbs. @ 50% submerged 22.6 KG @ 50% submerged |
*All dimensions and weights are approximate
*Recommended capacity @ 50% submersion
