SEA CATCH RELEASE HOOK MODEL SIZES AND SPECS
TR18 PULL TEST
TR18’S (YELLOW)
TR5
MODEL | Rec. SHACKLE | A in (mm) | B | C | D | E | F | G | SWL(5:1) lbs (s tons) | BREAK LOAD lbs (short tons) | WEIGHT lbs (kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|
TR1 | Key ring | — | — | .375 (9.52) | 1.75 (44.4) | — | .187 (4.76) | 1.25 (31.75) | NOT | RATED | .08 (.036) |
TR3 | 1/4″ | .47 (11.93) | .31 (7.87) | .41 (10.41) | 2.85 (73.39) | .18 (4.57) | .37 (9.39) | 1.96 (49.78) | 1,302 (.65) | 6,510 (3.2) | .31 (.14) |
TR5 | 7/16″ | .75 (19.05) | .50 (12.7) | .69 (17.52) | 4.5 (114.3) | .25 (6.35) | .55 (13.97) | 3.13 (79.50) | 3,323 (1.6) | 16,618 (8.3) | 1.3 (.58) |
TR7 | 5/8″ | 1.06 (26.92) | .75 (19.05) | 1 (25.40) | 6.62 (168.14) | .38 (9.65) | .81 (20.57) | 4.56 (115.82) | 7,042 (3.52) | 35,210 (17.6) | 4 (1.81) |
TR8 | 3/4″ | 1.25 (31.75) | .87 (22.09) | 1.19 (30.22) | 7.68 (195.07) | .43 (10.92) | .93 (23.62) | 5.53 (140.46) | 9,574 (4.78) | 47,870 (23.93) | 6.3 (2.85) |
TR10 | 1″ | 1.69 (42.92) | 1.13 (28.70) | 1.63 (41.40) | 9.75 (247.65) | .56 (14.22) | 1.21(30.73) | 6.87 (174.49) | 15,840 (7.92) | 79,200 (39.6) | 12.5 (5.67) |
TR11 | 1-3/8″ | 2.25 (57.15) | 1.50 (38.1) | 2.12 (53.84) | 13.15 (334.01) | .75 (19.05) | 1.63 (41.40) | 9.15 (232.41) | 28,000 (14) | 140,000 (70) | 32 (14.5) |
TR12 | 1-1/2″ | 2.38 (60.45) | 1.62 (41.14) | 2.25 (57.15) | 14.25 (361.95) | .81 (20.57) | 1.78 (45.21) | 9.92 (251.96) | 32,860 (16.43) | 164,300 (82.15) | 40 (18.14) |
TR15 | 1-3/4″ | 2.88 (73.15) | 2 (50.8) | 2.75 (69.85) | 17.56 (446.02) | 1 (25.4) | 2.16 (54.86) | 12.21 (310.13) | 50,200 (25.1) | 251,000 (125.5) | 69 (31.2) |
TR16 | 2″ | 3.25 (82.55) | 2.25 (57.15) | 3.13 (79.50) | 19.73 (501.14) | 1.12 (28.44) | 2.46 (62.48) | 13.75 (349.25) | 63,380 (31.69) | 316,900 (158.45) | 108 (48.98) |
TR17 | 2-1/2″ | 4.13 (104.9) | 2.75 (69.85) | 3.88 (98.55) | 24.13 (612.90) | 1.37 (34.79) | 3.01 (76.45) | 16.81 (426.97) | 94,740 (47.37) | 473,700 (236.85) | 197 (89.35) |
TR18 | 3″ | 5 (127) | 3.25 (82.55) | 4.75 (120.65) | 30.79 (782.06) | 1.75 (44.45) | 3.85 (97.79) | 21.43 (544.32) | 154,240 (77.12) | 771,200 (385.6) | 360 (163.2) |
Larger capacity models can be made available. Call for details.
Products are constantly being improved. Designs, dimensions, capacities and weights are subject to variation.
Products are constantly being improved. Designs, dimensions, capacities and weights are subject to variation.
MODEL | SAFE WORKING LOAD | EFFORT TO PULL LANYARD TO RELEASE CAPACITY LOAD |
---|---|---|
TR3 | 1,302 lbs (.65 tons) | 8 lbs (3.62 kgs) |
TR5 | 3,323 lbs (1.66 tons) | 19lbs (8.61 kgs) |
TR7 | 7,042 lbs (3.52 tons) | 40 lbs (18.1 kgs) |
TR8 | 9,574 lb (4.78 tons) | 88 lbs (40 kgs) |
TR10 | 15,844 lbs (7.92 tons) | 145 lbs (65 kgs) |
TR11 | 28,168 lbs (14.08 tons) | 258 lbs (117 kgs) |
TR12 | 32,855 lbs (16.42 tons) | 301 lbs (136 kgs) |
TR15 | 50,201 lbs (25.1 tons) | 460 lbs (208 kgs) |
TR16 | 63,378 lbs (31.68 tons) | 580 lbs (263 kgs) |
TR17 | 94,744 lbs (47.37 tons) | 867 lbs 394 kgs) |
TR18 | 154,236 lbs (77.11 tons) | 1,411 lbs (640 kgs) |