Rope
MOORING LINES – TRAPS – BOATS – MARINE USE – CORDAGE – FISHING – BUOYS – INDUSTRIAL
SUPER DYNA MOORING LINES
“8” BRAID SUPER BLUE STEEL POLY
NYLON “8” BRAID
CANVAS COVERED EYES ~ LOW STRETCH FLOATING LINES
ABRASION RESISTANT ~ MILITARY – CRUISE SHIP – COMMERCIAL SIZES: 1″ TO 4″, BREAK STRENGTHS TO 356,000+ LBS
“8” BRAID SUPER BLUE STEEL POLY
NYLON “8” BRAID
CANVAS COVERED EYES ~ LOW STRETCH FLOATING LINES
ABRASION RESISTANT ~ MILITARY – CRUISE SHIP – COMMERCIAL SIZES: 1″ TO 4″, BREAK STRENGTHS TO 356,000+ LBS
8 BRAID SUPER BLUE STEELTM POLY
Item No. | Coil/Reel | Diameter | Length | Ave/Tensile | Approx. Wt. |
---|---|---|---|---|---|
402118 | Coil | 1″ | 600′ | 26,400 lbs | 115 lbs |
402123 | Coil | 1-1/8″ | 600′ | 35,100 lbs | 158 lbs |
402130 | Coil | 1-1/4″ | 600′ | 38,100 lbs | 178 lbs |
402137 | Coil | 1-1/2″ | 600′ | 55,800 lbs | 318 lbs |
402143 | Reel | 1-5/8″ | 600′ | 68,700 lbs | 336 lbs |
402146 | Coil | 1-3/4″ | 600′ | 74,700 lbs | 393 lbs |
402147 | Reel | 1-3/4″ | 600′ | 74,700 lbs | 393 lbs |
402155 | Coil | 2″ | 600′ | 91,400 lbs | 481 lbs |
402156 | Reel | 2″ | 600′ | 91,400 lbs | 481 lbs |
402165 | Coil | 2-1/4″ | 600′ | 120,600 lbs | 651 lbs |
402166 | Reel | 2-1/4″ | 600′ | 120,600 lbs | 651 lbs |
402180 | Coil | 2-1/2″ | 600′ | 137,800 lbs | 747 lbs |
402181 | Reel | 2-1/2″ | 600′ | 137,800 lbs | 747 lbs |
402188 | Coil | 2-5/8″ | 600′ | 155,000 lbs | 846 lbs |
402200 | Coil | 3″ | 600′ | 197,100 lbs | 1068 lbs |
402210 | Coil | 3-1/4″ | 600′ | 238,800 lbs | 1320 lbs |
402225 | Coi | 4″ | 600′ | 338,800 lbs | 1887 lbs |
SUPER DYNA
100% Super High Strength Polyolefin Yarns
100% Super High Strength Polyolefin Yarns
Item No. | Diameter | Length | Size | Min. Tensile | Approx. Wt. |
---|---|---|---|---|---|
403647 | 2″ | 720′ | 50 mm | 64,000 | 498 lbs |
403652 | 2-1/4″ | 720′ | 56 mm | 38,000 | 660 lbs |
403655 | 2-1/2″ | 720′ | 60 mm | 100,000 | 770 lbs |
403662 | 2-5/8″ | 720′ | 64 mm | 115,000 | 864 lbs |
403665 | 3″ | 720′ | 72 mm | 146,000 | 1102 lbs |
403670 | 3-1/4″ | 720′ | 80 mm | 175,000 | 1398 lbs |
403675 | 4″ | 720′ | 96 mm | 240,000 | 1960 lbs |
Nylon “8” Braid
Item No. | Diameter | Length | Ave. Tensile | Approx. Wt. |
---|---|---|---|---|
409126 | 2″ | 600′ | 96,900 lbs | 636 lbs |
409131 | 2 5/8″ | 600′ | 163,800 lbs | 1086 lbs |
409136 | 3″ | 600′ | 209,800 lbs | 1422 lbs |
409138 | 3-1/4″ | 600′ | 248,800 lbs | 1728 lbs |
409145 | 4″ | 600′ | 356,400 lbs | 2520 lbs |
Poly Monofilament
Rope
White Nylon
Rope
Blue Steel Poly
Rope
Pacific
Manila
White Cotton
Rope
Poly/Dac Truck
Rope
Sisal Rope/
Up to 1″
Solid Braid Halter/
Lead Rope
$200 MIN ORDER ON ROPES SHOWN ABOVE
SINKING & FLOATING LINE
5/16″ POLY LEAD CORE SINKING ROPE FOR USE WITH TRAPS. WILL NOT FLOAT AT SURFACE WHERE BOAT PROPS ARE!
2100 LB BREAK RATING!
5/16″ POLY LEAD CORE SINKING ROPE FOR USE WITH TRAPS. WILL NOT FLOAT AT SURFACE WHERE BOAT PROPS ARE!
2100 LB BREAK RATING!
100′ SHOT | 300′ SHOT | 1800′ (48 LBS) |
---|---|---|
$29.99 | $54.99 | $190 |
MANILA ROPE
GREAT FOR NAUTICAL DISPLAY!
1/4″ TO 3″ LINE – 600 FT SPOOLS
SOME SIZES COME IN 100′ LENGTHS
GREAT FOR NAUTICAL DISPLAY!
1/4″ TO 3″ LINE – 600 FT SPOOLS
SOME SIZES COME IN 100′ LENGTHS
1/4″ to 3″